Order exports provide data on the orders specific to your customers' subscriptions. This can include dates and information pertaining to past order information.
The CSV exports have been completely rebuilt from the ground up to accommodate your ever-growing data requirements. We've made substantial progress in terms of file size handling, accuracy, and speed.
Here are the quick steps to export Orders:
Click on the Order Tab in the Recurpay Dashboard and select All Orders.
Select Export on the top right corner and specify a date range you want to export the subscriptions. For example, if you want to select from 1st December 2021 to 31st December 2021
Click on Export. It will automatically get downloaded if the number of order is ≤ 10. If the number of orders are > 10 than a downloadable link will be sent to your login email address.
The following table describes the format of the CSV file that will be created when you export your orders.
Header | Definition |
order_id | Unique numeric identifier given to each order. The order ID is used to reference a specific order. |
order_number | The corresponding order created in your eCommerce platform once the order in Recurpay was processed. |
checkout_id | The checkout |
The customer's email address. | |
subscription_id | Unique numeric identifier for the subscription. |
currency | An Aphabetic value that corresponds to country's currency |
subtotal_price | The order's subtotal before shipping and taxes. |
total_discounts | The amount of the discount applied to the order. |
total_shipping | The total cost of shipping for the order. |
total_taxes | The amount of taxes charged on the order. |
total_price | The amount of taxes charged on the order. |
shipping_method | The shipping method used to ship the order. |
financial_status | If the Transaction is successfully completed than the financial status will Paid otherwise pending |
line_item_name | The name of the line item. |
line_item_sku | The line item SKU. |
line_item_quantity | The quantity of the line item |
line_item_price | The price of the line item. |
line_item_discount | The discount applied on the line item |
line_item_properties | Additional information which needs to be passed along with the line item on order |
shipping_first_name | The first name of the customer. |
shipping_last_name | The Last name of the customer. |
shipping_address_1 | The full first line of the Shipping address -- for example, 151 O’Connor Street. |
shipping_address_2 | The full Second line of the shipping address -- for example, Ground floor. This column is often empty. |
shipping_company | The customer's company name. This column often empty. |
shipping_city | The customer's shipping address city. |
shipping_zip | The customer's shipping address ZIP or postal code. |
shipping_province | The code of the customer's shipping state or province. |
shipping_country | The customer's shipping country. |
shipping_phone | The customer's shipping phone number. |
billing_first_name | The first name from the customer's billing address, |
billing_last_name | The Last name from the customer's billing address, |
billing_address_1 | The full first line of the billing address -- for example, 151 O’Connor Street. |
billing_address_2 | The full second line of the billing address -- for example, Ground floor. This column is often empty. |
billing_company | The customer's company name. This column is often empty. |
billing_city | The customer's billing address city. |
billing_zip | The customer's billing address ZIP or postal code. |
billing_province | The code of the customer's billing state or province. |
billing_country | The customer's billing country. |
billing_phone | The customer's billing phone number. |
note | The notes included on the order. |
note_attributes | Any order note attribute values. |
payment_gateway_name | How the order was paid for. |
payment_gateway_transaction_id | This number is not displayed in your store admin. |
status | Status of the order either created or processing |
created_at | The date and time the order was created at. |
updated_at | The date and time the order was updated at. |
Related Articles
Looking for Recovering the Abandoned Checkout
If you have any questions about creating a subscription plan, or if you need any other help, please reach out to us at help@recurpay.com or just start a live chat through the dashboard. Our experts will be happy to assist you further.